Colour Label Printer Comparison
QL-120X Industry best reliability & warranty | QL-300 World's first CMYK + White tabletop label printer | QL-850 In-line high productivity desktop label printing | T2-C Industrial grade Inkjet Mini-press with lowest cost/label | T3-OPX Perfect, durable overprinting solution for any ink-receptive substrate |
|
---|---|---|---|---|---|
Product Type | Digital Color Label Printer | Digital Color Label Printer | Digital Color Label Printer | Digital Color Label Mini-Press | Digital Over Printer |
Print Technology | Water based Inkjet | Electro-photographic | Water based Inkjet | Water based Inkjet | Water based Inkjet |
Ink Type | Water based Dye | Dry Toner | Water based Dye | Water based Dye | Pigment |
Ink System | CMYK | CMYK + White | CMYK | CMYK | CMYK |
Max Print Resolution | 1200 x 1200 dpi | 1200 x 1200 dpi | 1600 x 1600 dpi | 1600 x 1600 dpi | 1200 x 1200 dpi |
Max Print Speed | 12 ips or 18 m/min | 6 ips or 9 m/min | 12 ips or 18 m/min | 12 ips or 18 m/min | 18 ips or 27 m/min |
Print Width (Min-Max) | 0.5"-4.2" (12.7mm-106mm) | 0.83"- 4.95" (21.2mm - 125.8mm) | 2.5″-8.5” (63.5 mm - 211mm) | 2"-8.8" (51mm - 223mm) | up to 11.7" (297mm) |
Internal Unwinder | Included ( 8" OD rolls) | Included (for 8" OD rolls) | Included (for 8" OD rolls) | Included (for 11.8" OD rolls) | N/A |
Rewinder | Optional | Optional | Optional | Included (for 11.8" OD rolls) | N/A |
Ink Costs | Very Low | Very Low | Very Low | Industry Lowest | Very Low |
Label Mgmt Software | Included | Included | Included | Included | Included (RIP software) |
Inline Integration | YES | NO | YES | YES | YES |
If viewing on a mobile device, click here to download comparison (PDF 958kb)
Play Video
Plan for success.
If you’re looking at bringing your colour labelling in house, it pays to put your label printer through the wringer before purchasing.
Download eBook