How much does it cost to print a label?
E-100 Economical Colour Label Printer | QL-120X Industry best reliability & warranty | QL-300 World's first CMYK + White tabletop label printer | T2-C Industrial grade Inkjet Mini-press with lowest ink cost/label | |
---|---|---|---|---|
Price | $3,990 | $17,990 | From $416.38/month | From $1292.86/month |
Ink Costs | $0.12 | $0.04 | $0.045 | $0.015 |
Material Costs 100mm x 100mm | $0.098/label | $0.116/label | $0.071/label | $0.117/label |
Total Label Cost | $0.218 | $0.156 | $0.116 | $0.132 |
Ink Type | Water based Dye | Water based Dye | Dry Toner | Water based Dye |
Ink System | CMYK | CMYK | CMYK + White | CMYK |
Max Print Resolution | 1200 x 1200 dpi | 1200 x 1200 dpi | 1200 x 1200 dpi | 1600 x 1600 dpi |
Print Width (Min-Max) | 2.0" - 4.17" (51mm - 106mm) | 0.5"-4.2" (12.7mm-106mm) | 0.83"- 4.95" (21.2mm - 125.8mm) | 2"-8.8" (51mm - 223mm) |
Internal Unwinder | Included (for 5.9" OD rolls) | Included ( 8" OD rolls) | Included (for 8" OD rolls) | Included (for 11.8" OD rolls) |
Rewinder | No | Optional | Optional | Included (for 11.8" OD rolls) |
Label Mgmt Software | Included | Included | Included | Included |
Inline Integration | NO | YES | NO | YES |
If you’re having trouble viewing on a mobile device, click here to download comparison (JPG 146kb)
Get in touch with a product specialist
We'll work with you to find out:
- The best machine for your application
- Your cost per label (stock + ink)
- The cost of the machine
Play Video
Plan for success.
If you’re looking at bringing your colour labelling in house, it pays to put your label printer through the wringer before purchasing.
Download eBook